815 838 1919
132 E. 9th Street, Lockport, IL, 60441
Thin Crust Pizza | Small 10'' 1-2 | Medium 12'' 2-3 | Large 14'' 3-4 | X-Large 16'' 4-5 | Family 18'' 5-6 |
---|---|---|---|---|---|
Cheese | 8.75 | 10.75 | 12.75 | 14.75 | 16.75 |
Each Extra Ingredient | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 |
Mangia Supreme (Sausage, Mushrooms, Onions, & Green Peppers) | 11.75 | 14.75 | 17.75 | 20.75 | 13.75 |
Pan Pizza | Small 10'' | Medium 12'' | Large 14'' | ||
Cheese | 10.75 | 12.75 | 14.75 | ||
Each Extra Ingredient | 1.25 | 1.50 | 1.75 | ||
Mangia Supreme (Sausage, Mushrooms, Onions, & Green Peppers) | 13.75 | 16.75 | 19.75 | ||
Stuffed Pizza | Small 10'' | Medium 12'' | Large 14'' | ||
Cheese | 11.75 | 13.75 | 15.75 | ||
Each Extra Ingredient | 1.25 | 1.50 | 1.75 | ||
Mangia Supreme (Sausage, Mushrooms, Onions, & Green Peppers) | 14.75 | 17.75 | 20.75 |
Ingredients
Sausage – Pepperoni – Canadian Bacon – Chicken – Mushrooms – Onion – Green Peppers – Black Olives – Green Olives – Fresh Tomatoes – Spinach – Broccoli – Garlic – Jalapenos – Hot Giadiniera – Pineapple – Anchovies – Bacon
Prices subject to change without notice. $2.00 Delivery Charge
This free menu is brought to you by . If you would like your own – please contact us now at 815 524 2008 or support@allostech.com!
If you are the owner or management of the business and would like an updated or more interactive website – please reach out today and we can build you an affordable website that will attract new customers and take orders online!
Please note: Allos Technologies, LLC is not affiliated or connected to the business mentioned. This menu is a free service provided by Allos Technologies, LLC. We cannot and do not comment on the restaurant, services, or food. While the information is retyped from their menu – their prices may change and by using the information on this site to place an order with the restaurant or other service you agree to hold harmless Allos Technologies, LLC – including but not limited to it’s members, it’s employees, and contractors.